Renault Duster vs Ford EcoSport Rating
|
| Comfort |  |  | | |
| Looks |  |  | | |
| Economy |  |  | | |
| Interiors |  |  | | |
Renault Duster vs Ford EcoSport Summary
|
| Ex-showroom Price | Rs. 7,69,000 | Rs. 5,59,000 | | |
| Displacement | 1598 cc | 1499 cc | | |
| Power | 104PS @ 5850rpm | 112 PS @ 6300 rpm | | |
| Torque | 145Nm @ 3750tpm | 140 Nm @ 4400 rpm | | |
| Transmission | Manual | Manual | | |
| Turning Radius | 5.2 | 5.3 | | |
| Ground Clearance | 205 mm | 200 mm | | |
| Boot Space | 475 | 346 | | |
| 0-60 | N/A | N/A | | |
| 0-100 | N/A | N/A | | |
| True Speed | N/A | N/A |
|
This comment has been removed by the author.
ReplyDelete